

| Date | Opponent | Time |
| Feb 7 | Hardin (Scrimmage) | 4:00 PM |
| Feb 9 | Anahuac (Scrimmage) | 1:00 PM |
| Feb 15 | @Kountze (Scrimmage) | 4:00 PM |
| Feb 16 | Alumni Scrimmage | 12:00 PM |
| Feb 19 | Shepherd JV | 4:00 PM |
| Feb 21-23 | @Anahuac Tournament | TBA |
| Feb 25 | @ LCM JV | 6:00 PM |
| Feb 28- Mar 1 | @ Anderson-Shiro Tournament | TBA |
| Mar 7 | @ Colmesneil* | 6:00 PM |
| Mar 11 | Burkeville* | 4:30 PM |
| Mar 14 | @ Zavalla* | 6:00 PM |
| Mar 18 | @ Chester* | 4:30 PM |
| Mar 20 | West Sabine* | 4:30 PM |
| Mar 25 | @ Broaddus* | 6:00 PM |
| Mar 28 | @ Brookeland* | 6:00 PM |
| Mar 31 | Colmesneil* | 4:30 PM |
| Apr 4 | @Burkeville* | 4:30 PM |
| Apr 8 | Zavalla* | 4:30 PM |
| Apr 11 | Chester* | 4:30 PM |
| Apr 15 | @ West Sabine* | 6:00 PM |
| Apr 18 | Broaddus* | 4:30 PM |
| Apr 22 | Brookeland* ** | 4:30 PM |
| *denotes District Game **Denotes Senior Night | ||
Head Coach: Justin Gibbons
Office Phone: 936.563.1007
Cell phone 409.920.8774
Athletic Director: Eric Carpenter
936.563.1017
